Phone: 416 438 4317
Fax: 416 439 2005
View Quote
0 item/s
Plastic pipe valves and fittings in the GTA
Get Your Free Quote




Message

Sending...


LIQUID STORAGE AND PROCESS TANKS / VERTICAL CLOSED TOP STORAGE

VERTICAL STORAGE TANKS


Item Type Schedule Material Part # Size Full List Add to Quote QTY Subtotal
TANK VERTICAL 25 US GAL 1.5 SG POLYETHYLENE 17156 18 x 29 261.36
TANK VERTICAL 50 US GAL 1.5 POLYETHYLENE 17157 18 x 53 x 378.22
TANK VERTICAL 65 US GAL 1.5 POLYETHYLENE 17158 23 x 42 x 444.57
TANK VERTICAL 75 US GAL 1.5 POLYETHYLENE 17159 23 x 50 x 473.97
TANK VERTICAL 100 US GAL 1.5 POLYETHYLENE 17160 28 x 43 x 623.50
TANK VERTICAL 105 US GAL 1.5 POLYETHYLENE 17161 23 x 63 x 653.15
TANK VERTICAL 150 US GAL 1.5 POLYETHYLENE 17162 30 x 56 x 823.82
TANK VERTICAL 165 US GAL 1.5 POLYETHYLENE 17163 31 x 55 x 844.90
TANK VERTICAL 200 US GAL 1.5 POLYETHYLENE 17164 30 x 72 x 1040.42
TANK VERTICAL 210 US GAL 1.5 POLYETHYLENE 17165 31 x 69 x 1070.83
TANK VERTICAL 220 US GAL 1.5 POLYETHYLENE 17166 42 x 44 x 1190.95
TANK VERTICAL 300 US GAL 1.5 POLYETHYLENE 17167 36 x 78 x 1315.35
TANK VERTICAL 305 US GAL 1.5 POLYETHYLENE 17168 46 x 49 x 1165.60
TANK VERTICAL 500 US GAL 1.5 POLYETHYLENE 17169 48 x 72 x 1733.53
TANK VERTICAL 550 US GAL 1.5 POLYETHYLENE 17170 67 x 42 x 1644.31
TANK VERTICAL 750 US GAL 1.5 POLYETHYLENE 17171 48 x 102 x 2447.50
TANK VERTICAL 1000 US GAL 1.5 POLYETHYLENE 17172 64 x 79 x 3378.09
TANK VERTICAL 1100 US GAL 1.5 POLYETHYLENE 17173 87 x 51 x 2496.00
TANK VERTICAL 1500 US GAL 1.5 POLYETHYLENE 17175 64 x 115 x 4527.58
TANK VERTICAL 1550 US GAL 1.5 POLYETHYLENE 17176 87 x 65 x 3010.68
TANK VERTICAL 1700 US GAL 1.5 POLYETHYLENE 17177 87 x 72 x 3537.68
TANK VERTICAL 2100 US GAL 1.5 POLYETHYLENE 17178 87 x 87 x 4885.19
TANK VERTICAL 2100 [H] US GAL 1.5 POLYETHYLENE 17179 87 x 89 x 5552.92
TANK VERTICAL 2500 US GAL 1.5 POLYETHYLENE 17180 95 x 89 x 5528.04
TANK VERTICAL 3000 US GAL 1.5 POLYETHYLENE 17181 95 x 109 x 6496.34
TANK VERTICAL 6000 US GAL 1.5 POLYETHYLENE 17186 102 x 182 x 0.00
TANK VERTICAL 6100 US GAL 1.5 POLYETHYLENE 17187 120 x 139 x 0.00
TANK VERTICAL 6500 US GAL 1.5 POLYETHYLENE 17188 120 x 150 x 0.00
TANK VERTICAL 7800 US GAL 1.5 POLYETHYLENE 17189 120 x 176 x 0.00
TANK VERTICAL 9000 US GAL 1.5 POLYETHYLENE 17190 141 x 146 x 0.00
TANK VERTICAL 10000 US GAL 1.5 POLYETHYLENE 17191 141 x 160 x 0.00
TANK VERTICAL 12000 US GAL 1.5 POLYETHYLENE 17192 141 x 192 x 0.00
TANK VERTICAL 15000 US GAL 1.5 POLYETHYLENE 17193 141 x 244 x 0.00
TANK VERTICAL 120 US GAL 1.5 POLYETHYLENE 17409 38 x 31 x 726.28
TANK VERTICAL 220 US GAL 1.5 POLYETHYLENE 17410 42 x 44 x 912.00
TANK VERTICAL310 US GAL 1.5 POLYETHYLENE 17411 32 x 94 x 1456.59
TANK VERTICAL 850 US GAL 1.5 POLYETHYLENE 17412 48 x 118 x 2650.62
TANK VERTICAL 1000 [H] US GAL 1.5 POLYETHYLENE 17413 64 x 80 x 3842.26
TANK VERTICAL 1100 [H] US GAL 1.5 POLYETHYLENE 17414 87 x 53 x 2839.04
TANK VERTICAL 1500 [H] US GAL 1.5 POLYETHYLENE 17415 64 x 116 x 5146.18
TANK VERTICAL 1550 [H] US GAL 1.5 POLYETHYLENE 17416 87 x 67 x 3440.42
TANK VERTICAL 1700 [H] US GAL 1.5 POLYETHYLENE 17417 4021.45
TANK VERTICAL 3000 US GAL 1.5 POLYETHYLENE 17418 109 x 95 x 6496.34
TANK VERTICAL 2500 [H] US GAL 1.5 POLYETHYLENE 17419 95 x 91 x 6285.49
TANK VERTICAL 3000 [H] US GAL 1.5 POLYETHYLENE 17421 109 x 95 x 7382.20
TANK VERTICAL 4000 US GAL 1.5 POLYETHYLENE 17422 102 x 125 x 0.00
TANK VERTICAL 4200 US GAL 1.5 SG POLYETHYLENE 17425 102 x 131 x 0.00
TANK VERTICAL 5000 US GAL 1.5 SG POLYETHYLENE 17426 102 x 152 x 0.00
TANK VERTICAL 5000 [H] US GAL 1.5 SG POLYETHYLENE 17427 102 x 152 x 0.00

*Ontario Plastic Fabricators Inc. and MAS Precision Plastics Inc. will not assume liability for any information contained in this website.Pricing, Sizes, Photos and specifications may not be exactly as shown and are subject to change at any time. For accurate product pricing and specification please request a formal quotation.